Mobile Game Advertising Monthly Report: August 2026
CreativeScope's August 2026 mobile game advertising report: 6.05M active ads, top genres and store rankings, creative age structure, and puzzle demand by region
Maya Chen
Content Editor, Mobile Game UA
Published
Updated
CreativeScope's August 2026 monthly report on mobile game advertising: 6.05 million active ads in aggregate, with category and store rankings across the top five genres, creative age structure, format mix, and a region view of the puzzle genre.
1. The headline numbers
Active ad volume moved up slightly month over month while new ad launches eased back. Average run time fell 2.5 days to 20.9 days, so August's slightly larger active base also turned over faster.
| Metric | August 2026 | July 2026 | Change |
|---|---|---|---|
| Active ads | 6.05M | 6.01M | +0.7% (+39,700) |
| New ads | 4.25M | 4.32M | −1.5% (−66,700) |
| Average run time | 20.9 days | 23.4 days | −2.5 days |
2. The top five genres
Puzzle led all genres with 1.46M active ads — 24.1% of the August total and 2.6 times the size of the fifth-largest genre (RPG, 557.8K). The five largest genres together accounted for 4.26M active ads, or 70.3% of the market.
| Genre | Active ads | Share of total | Avg run time | Video / Image / Playable |
|---|---|---|---|---|
| Puzzle | 1.46M | 24.1% | 21.1 days | 80% / 15% / 5% |
| Match | 836.6K | 13.8% | 22.7 days | 81% / 15% / 4% |
| Simulation | 801.4K | 13.2% | 22.8 days | 81% / 15% / 4% |
| Strategy | 601.9K | 9.9% | 17.8 days | 81% / 17% / 2% |
| RPG | 557.8K | 9.2% | 16.8 days | 69% / 30% / 1% |
Two structural details stand out in the format mix. Simulation ran the longest average run time of the five genres at 22.8 days, and RPG was the clear outlier on format: 30% of its active ads were static images, roughly double the 15–17% image share of every other top-five genre, with playables at just 1%.
3. Puzzle: Oakever Games sweeps the board
Oakever Games took all five Android spots and the top three iOS spots in the August puzzle ranking, with Zen Word – Relax Puzzle Game at number one on both stores.
| # | Game | Publisher | Active ads | New ads |
|---|---|---|---|---|
| 1 | Zen Word – Relax Puzzle Game | Oakever Games | 74.0K | 59.7K |
| 2 | Amaze GO! | Oakever Games | 38.4K | 26.9K |
| 3 | Jigsawcard Solitaire Puzzle | Oakever Games | 22.6K | 17.3K |
| 4 | Meowdoku: Brain Puzzle Games | Oakever Games | 21.9K | 16.4K |
| 5 | Sudoku – Classic Sudoku Puzzle | Oakever Games | 20.8K | 13.4K |
| # | Game | Publisher | Active ads | New ads |
|---|---|---|---|---|
| 1 | Zen Word – Relax Puzzle Game | Oakever Games | 19.2K | 15.1K |
| 2 | Amaze GO! | Oakever Games | 10.4K | 7.0K |
| 3 | Meowdoku! | Oakever Games | 9.7K | 6.7K |
| 4 | One Line: Drawing Puzzle Game | Kidding Box | 8.3K | 4.4K |
| 5 | Brain Who? Tricky Riddle Tests | Teos Oyun | 6.4K | 2.4K |
4. Match: Vita Mahjong's wide lead
Vita Studio's Vita Mahjong topped both store rankings. Its Android lead was wide: 85.9K active ads, 3.3 times the number two title.
| # | Game | Publisher | Active ads | New ads |
|---|---|---|---|---|
| 1 | Vita Mahjong | Vita Studio | 85.9K | 55.1K |
| 2 | Mahjong Blast | Nebula Studio | 25.7K | 22.4K |
| 3 | Tile Explorer – Triple Match | Oakever Games | 23.2K | 16.9K |
| 4 | Tile Clear – Puzzle Game | Cedar Games Studio | 20.7K | 11.0K |
| 5 | Block Blast! | HungryStudio | 15.1K | 11.9K |
| # | Game | Publisher | Active ads | New ads |
|---|---|---|---|---|
| 1 | Vita Mahjong | Vita Studio | 20.5K | 13.0K |
| 2 | Tile Explorer: Tiles Clear! | Oakever Games | 14.2K | 11.9K |
| 3 | Happy Restaurant 3D | Dragonvale Limited | 6.3K | 5.3K |
| 4 | Block Blast! | Hungry Studio | 5.6K | 3.6K |
| 5 | Hollywood Merge | VoyagerOne Distribution Limited | 5.2K | 2.5K |
5. Simulation: the longest-running creatives
Simulation ran the longest average run time of the five genres at 22.8 days. Playrix's Township appeared in the top five on both stores.
| # | Game | Publisher | Active ads | New ads |
|---|---|---|---|---|
| 1 | Vehicle Master Driving | hRango | 22.8K | 14.9K |
| 2 | Township | Playrix | 16.0K | 12.0K |
| 3 | I Am Your Prankster | Odyssey Ventures | 10.6K | 8.5K |
| 4 | Jini Babysitter: Baby Daycare | Lion Roar | 10.6K | 5.9K |
| 5 | OOC: The Playable Anime | OOC | 8.3K | 7.9K |
| # | Game | Publisher | Active ads | New ads |
|---|---|---|---|---|
| 1 | The Cozy Florist | RiftSky Games Co., Limited | 5.8K | 5.1K |
| 2 | Police Chief | VoyagerOne Distribution Limited | 5.5K | 4.5K |
| 3 | Melon: Sandbox | Payge Ltd | 5.3K | 3.7K |
| 4 | Township | Playrix | 4.6K | 2.9K |
| 5 | Wopia | Osasere Bencharles | 4.3K | 4.1K |
6. Strategy: shorter cycles, two Century Games titles
Strategy's average run time of 17.8 days sat 3.1 days below the market-wide 20.9 days, the second-shortest of the top five genres. Century Games placed two titles in the Android top five (Kingshot and Lordrush), and Lordrush also took fourth on iOS.
| # | Game | Publisher | Active ads | New ads |
|---|---|---|---|---|
| 1 | Total Battle: War Strategy | Scorewarrior | 10.6K | 7.9K |
| 2 | Doomsday | IGG.com | 8.9K | 7.0K |
| 3 | Tiles Survive! | FunPlus International AG | 7.5K | 6.4K |
| 4 | Kingshot | Century Games Pte. Ltd. | 6.9K | 4.8K |
| 5 | Lordrush | Century Games Innovation Pte. Ltd. | 5.6K | 4.8K |
| # | Game | Publisher | Active ads | New ads |
|---|---|---|---|---|
| 1 | Savage Survival: Jurassic Isle | Yotta Games Pte Ltd | 4.9K | 3.9K |
| 2 | Mafia City: War of Underworld | Phantix Games | 4.6K | 3.6K |
| 3 | Game of Thrones: Dragonfire | Warner Bros. | 4.3K | 2.9K |
| 4 | Lordrush | Century Games Innovation Pte. Ltd. | 4.3K | 3.7K |
| 5 | Total Battle: Strategy Game | Scorewarrior | 4.1K | 2.6K |
7. RPG: the image-heavy exception
RPG was the only top-five genre where static images carried 30% of active ads, and it also ran the shortest average run time at 16.8 days. The Android top five totaled 45.3K active ads — 3.5 times the iOS top five's 12.9K — with Hero Wars, Gangstar Mirage City, and Genshin Impact each clearing 10.5K.
| # | Game | Publisher | Active ads | New ads |
|---|---|---|---|---|
| 1 | Hero Wars: Alliance RPG Legend | Nexters Global Ltd | 12.0K | 10.8K |
| 2 | Gangstar Mirage City: Online | Level Infinite | 11.3K | 11.0K |
| 3 | Genshin Impact | Cognosphere Pte. Ltd. | 10.5K | 9.0K |
| 4 | MapleStory: Idle RPG | NEXON Company | 5.8K | 3.4K |
| 5 | RF Online Next | Netmarble | 5.7K | 4.0K |
| # | Game | Publisher | Active ads | New ads |
|---|---|---|---|---|
| 1 | Hero Wars: Alliance Fantasy | Nexters Global Ltd | 3.4K | 2.2K |
| 2 | Eternal Sword Pact | Leniu Technology Co., Limited | 3.4K | 2.0K |
| 3 | Rogue Legend – Roguelike RPG | PocketHaven Games Ltd. | 2.9K | 1.0K |
| 4 | Idle Heroes – Idle Games | DHGames Limited | 2.8K | 2.4K |
| 5 | Mabinogi Mobile | NEXON Korea Corporation | 2.4K | 2.3K |
8. Creative age: 53% of ads had been live for a week or less
More than half of all active ads had been in delivery for seven days or fewer, and ads aged 14 days or younger made up 68% of the total. Ads that ran 30 days or longer accounted for 18%.
Share of active ads by run-time band, all genres, August 2026. Bars are scaled to the largest band.
The genres that held on to older creatives sat mostly outside the top five by volume. Kids education led with 30% of its ads older than 30 days — 12 percentage points above the 18% all-genre baseline — followed by card & board games and music & rhythm at 26%, with match and simulation at 20%.
| Genre | Ads older than 30 days | vs. 18% all-genre baseline |
|---|---|---|
| Kids education | 30% | +12 pp |
| Card & board | 26% | +8 pp |
| Music & rhythm | 26% | +8 pp |
| Match | 20% | +2 pp |
| Simulation | 20% | +2 pp |
9. Puzzle by region: North America leads by a third
Puzzle creative volume concentrated in five regions, led by North America at 630.8K creatives — 154.1K more than second-place Western Europe (476.7K), a 32.3% lead. Southeast Asia, Central Europe, and East Asia followed within a 43K range of each other.
Puzzle creatives by region, August 2026, top five regions shown. Bars are scaled to North America.
Track the market yourself
CreativeScope tracks mobile game advertising across genres, stores, and regions with monthly rollups like this one, plus per-game teardowns on the CreativeScope blog. To pull the same category, store, and region breakdowns for your own competitive set, start from the CreativeScope platform.
Get this live in your agent
These rankings come from a single MCP tool. Free key, ask in plain English.
Full genre × market grid?
Team plan unlocks every genre and market cut, plus AI teardowns.
