Action Game Advertising Monthly Report: August 2026
CreativeScope's August 2026 action game ad report: 297.1K active ads, playables up 73.1%, Android and iOS top 20 rankings, creative age, and regional demand.
Daniel Brooks
Creative Strategy Analyst
Published
Updated
CreativeScope's August 2026 monthly report on action game advertising: 297.1K active ads across Android and iOS, the top 20 titles on each store, format mix, creative age structure, and regional demand.
1. The headline numbers
Active ad volume in the action category grew 13.1K ads month over month, and the enlarged base also turned over faster: average run time fell 2.9 days to 22.0 days.
| Metric | August 2026 | July 2026 | Change |
|---|---|---|---|
| Active ads | 297.1K | 284.0K | +4.62% (+13.1K) |
| Average run time | 22.0 days | 24.9 days | −2.9 days (−11.65%) |
2. Format mix: playables grew fastest
All three creative formats increased in volume. Video remained the dominant format at 80.9% of active ads (83.1% in July), images held 16.2%, and playables climbed from 1.8% to 2.9% of the mix.
| Format | July 2026 | August 2026 | Change |
|---|---|---|---|
| Video | 235.9K (83.1%) | 240.3K (80.9%) | +1.89% |
| Image | 43.1K (15.2%) | 48.1K (16.2%) | +11.56% |
| Playable | 5.0K (1.8%) | 8.7K (2.9%) | +73.11% |
3. Creative age: 53% of ads were a week old or less
Ads in delivery for seven days or fewer accounted for 53% of active action ads. Ads that had run 30 days or longer made up 18% of the total.
Share of active action ads by run-time band, August 2026. Bars are scaled to the largest band.
4. Regions: North America ahead of Southeast Asia by 1,745 ads
North America led all regions with 120.8K creatives, just 1,745 ahead of second-place Southeast Asia (119.1K). Western Europe, Central Europe, and South America completed the top five.
Action creatives by region, August 2026, top five regions shown. Bars are scaled to North America.
| Region | Creatives | Region | Creatives |
|---|---|---|---|
| North America | 120.8K | South Asia | 65.7K |
| Southeast Asia | 119.1K | Africa | 64.4K |
| Western Europe | 97.5K | Australia & New Zealand | 59.3K |
| Central Europe | 94.6K | Northern Europe | 58.1K |
| South America | 91.8K | Central Asia | 43.1K |
| Southern Europe | 86.5K | All other regions | 31.5K |
| Middle East | 85.8K | ||
| East Asia | 83.6K | ||
| Eastern Europe | 80.1K |
5. Android top 20
Mobile Legends: Bang Bang led the Android ranking with 8,683 active ads, 6,234 of them new in August — a 72% refresh ratio — nearly double the count of second-place Honor of Kings (4,375).
| # | Game | Publisher | Active ads | New ads |
|---|---|---|---|---|
| 1 | Mobile Legends: Bang Bang | MOONTON | 8,683 | 6,234 |
| 2 | Honor of Kings | Level Infinite | 4,375 | 2,832 |
| 3 | Brawl Stars | Supercell | 3,676 | 2,186 |
| 4 | Monkey Mobile Arena | Dumitru Boico | 3,474 | 1,268 |
| 5 | Escape from Vlogger… | Spaghetti House | 2,676 | 2,611 |
| 6 | Crawl Path Spark | Jiefu | 2,670 | 2,670 |
| 7 | Chicken Train | LITE IT LIMITED | 2,424 | 2,310 |
| 8 | Candy Ball Run – Rolling Game… | hRango | 2,413 | 1,714 |
| 9 | 999SLNepthys | ProsperLink | 2,200 | 2,200 |
| 10 | Super Bino Go: Adventure… | 1SOFT | 2,179 | 943 |
| 11 | MHA: UNITED SURVIVAL | KLab | 2,131 | 1,932 |
| 12 | 車庫屍搭音–超激爽末日刷怪 | Higgs Technology Co., Limited | 1,884 | 1,368 |
| 13 | Police Pursuit: Burnout Rush! | Kwalee Ltd | 1,710 | 1,102 |
| 14 | Mythic Survivors | Pixery Bilgi Teknolojileri | 1,441 | 1,409 |
| 15 | EmeraldSword | KGT Transport | 1,424 | 1,424 |
| 16 | Chicken Cross – Farm Cross 2 | Joker.games | 1,407 | 1,298 |
| 17 | VV55Quillorn | Dustindev | 1,380 | 1,380 |
| 18 | Kooply Run™: Play and Create! | KOOPLY | 1,356 | 889 |
| 19 | Rider – Stunt Bike Racing | Ketchapp | 1,322 | 1,321 |
| 20 | Sonic Forces: PvP Race | SEGA | 1,259 | 878 |
6. iOS top 20
Higgs Technology's 車庫屍搭音 – 阿西道長送你專屬豪禮 led the iOS ranking with 3,366 active ads, 2,743 of them new in August (an 81% refresh ratio). Dicero! followed at 2,212 active ads.
| # | Game | Publisher | Active ads | New ads |
|---|---|---|---|---|
| 1 | 車庫屍搭音 – 阿西道長送你專屬豪禮 | HIGGS TECHNOLOGY CO., LIMITED | 3,366 | 2,743 |
| 2 | Dicero! | HABBY PTE. LTD. | 2,212 | 1,513 |
| 3 | Brawl Stars | Supercell | 2,040 | 1,058 |
| 4 | MHA: UNITED SURVIVAL | KLab Inc. | 1,198 | 1,198 |
| 5 | Mythic Survivors | PIXERY BILGI TEKNOLOJILERI ANONIM SIRKETI | 878 | 800 |
| 6 | Flex City: Online RP Car Game | Jarvi Games Ltd | 859 | 530 |
| 7 | 超自然行动组 | Giant Network | 721 | 623 |
| 8 | Zombie Infinity | kamasu.jp Inc. | 696 | 0 |
| 9 | Tomb Busters | Giant Games, Inc. | 675 | 627 |
| 10 | Marvel Contest of Champions | Kabam Games, Inc. | 660 | 179 |
| 11 | Naruto Mobile | Shenzhen Tencent Tianyou Technology Ltd | 448 | 420 |
| 12 | Monster Hunter Now | Niantic, Inc. | 446 | 320 |
| 13 | Sonic Forces: Run Battle Game | SEGA | 381 | 255 |
| 14 | Gore Town Online Multiplayer | Edy Geldman | 379 | 150 |
| 15 | CookieRun Classic | Devsisters Corp. | 362 | 293 |
| 16 | Astro Arena: 3vs3 Battle PvP | KRAFTON Inc | 344 | 245 |
| 17 | Archero 2 | HABBY | 309 | 26 |
| 18 | Endless Puncher | Rollic Games Oyun Yazilim ve Pazarlama Anonim Sirketi | 303 | 284 |
| 19 | HUNTER×HUNTER NEN×SURVIVOR | Bushiroad Inc. | 303 | 139 |
| 20 | Shadow Fight 4: Arena | Nekki Limited | 303 | 101 |
7. Cross-platform: four titles in both top 20s
Four games appeared in the top 20 on both stores, led by Supercell's Brawl Stars in third place on each.
| Game | Android rank | iOS rank |
|---|---|---|
| Brawl Stars | 3 | 3 |
| MHA: UNITED SURVIVAL | 11 | 4 |
| Mythic Survivors | 14 | 5 |
| Sonic Forces | 20 | 13 |
Track the category yourself
CreativeScope tracks mobile game advertising across genres, stores, and regions with monthly rollups like this one, plus per-game teardowns on the CreativeScope blog. To pull the same category, store, and region breakdowns for your own competitive set, start from the CreativeScope platform.
Get this live in your agent
These rankings come from a single MCP tool. Free key, ask in plain English.
Full genre × market grid?
Team plan unlocks every genre and market cut, plus AI teardowns.
