Strategy Game Advertising Monthly Report: August 2026
CreativeScope's August 2026 strategy game ad report: 602.9K active ads, Total Battle leading Android, top-20 rankings, creative age, and regional demand.
Daniel Brooks
Creative Strategy Analyst
Published
Updated
CreativeScope's August 2026 monthly report on strategy game advertising: 602.9K active ads across Android and iOS, the top 20 titles on each store, format mix, creative age structure, and regional demand.
1. The headline numbers
Strategy was the largest of the major genres by ad volume in August. Active ads grew 39.0K month over month while average run time fell 2.3 days to 18.2 days, so the bigger August base also cycled faster.
| Metric | August 2026 | July 2026 | Change |
|---|---|---|---|
| Active ads | 602.9K | 563.9K | +6.92% (+39.0K) |
| Average run time | 18.2 days | 20.5 days | −2.3 days (−11.22%) |
2. Format mix: playables up 43%
All three creative formats increased in volume. Video remained the dominant format at 80.9% of active ads (82.5% in July), images rose to 16.6%, and playables climbed from 1.9% to 2.5% of the mix.
| Format | July 2026 | August 2026 | Change |
|---|---|---|---|
| Video | 465.3K (82.5%) | 487.5K (80.9%) | +4.77% |
| Image | 88.0K (15.6%) | 100.3K (16.6%) | +14.00% |
| Playable | 10.4K (1.9%) | 15.0K (2.5%) | +43.02% |
3. Creative age: 58% of ads were a week old or less
Ads in delivery for seven days or fewer accounted for 58% of active strategy ads (347.1K). Ads that had run 30 days or longer made up 14% of the total, on par with the 15–29-day band.
Share of active strategy ads by run-time band, August 2026. Bars are scaled to the largest band. Shares are rounded to whole percentages and sum to 101%.
4. Regions: North America leads Western Europe by 20.1K
North America led all regions with 220.3K creatives, 20.1K ahead of second-place Western Europe (200.1K). Southeast Asia and East Asia were separated by just 143 ads in third and fourth, with Central Europe completing the top five.
Strategy creatives by region, August 2026, top five regions shown. Bars are scaled to North America.
| Region | Creatives | Region | Creatives |
|---|---|---|---|
| North America | 220.3K | South America | 101.5K |
| Western Europe | 200.1K | All other regions | 95.4K |
| Southeast Asia | 190.8K | Africa | 84.2K |
| East Asia | 190.7K | South Asia | 58.3K |
| Central Europe | 185.5K | Central Asia | 54.6K |
| Southern Europe | 152.2K | ||
| Eastern Europe | 143.4K | ||
| Northern Europe | 133.3K | ||
| Middle East | 132.6K | ||
| Australia & New Zealand | 124.4K |
5. Android top 20
Scorewarrior's Total Battle: War Strategy led the Android ranking with 10.6K active ads, 7.9K of them new in August. Century Games placed three titles in the ranking — Kingshot (4th), Lordrush (5th), and Whiteout Survival (19th) — and IGG placed three more: Doomsday: Odysseus Returns (2nd), Lords Mobile x Transformers (7th), and Fate War (12th).
| # | Game | Publisher | Active ads | New ads | New % |
|---|---|---|---|---|---|
| 1 | Total Battle: War Strategy | Scorewarrior | 10.6K | 7.9K | 75% |
| 2 | Doomsday: Odysseus Returns | IGG.COM | 8.9K | 6.9K | 78% |
| 3 | Tiles Survive! | FunPlus International AG | 7.5K | 6.3K | 84% |
| 4 | Kingshot | Century Games PTE. LTD. | 6.9K | 4.7K | 68% |
| 5 | Lordrush | Century Games Innovation Pte. Ltd. | 5.6K | 4.8K | 86% |
| 6 | Savage Survival: Jurassic Isle | Phantix Games | 5.3K | 4.0K | 75% |
| 7 | Lords Mobile x Transformers | IGG.COM | 5.0K | 3.3K | 66% |
| 8 | 亂世美人傳 | PLAYNEST LIMITED | 4.8K | 4.4K | 92% |
| 9 | Rise of Kingdoms: Lost Crusade | LilithGames | 4.7K | 3.9K | 83% |
| 10 | The Grand Mafia | Phantix Games | 4.6K | 4.0K | 87% |
| 11 | CookieRun: Kingdom | Devsisters Corporation | 4.4K | 4.2K | 95% |
| 12 | Fate War | IGG.COM | 4.4K | 4.2K | 95% |
| 13 | Tower War – Tactical Conquest | SayGames Ltd | 4.3K | 3.4K | 79% |
| 14 | War Vow | STARFOX GAME | 4.0K | 3.6K | 90% |
| 15 | MA 2 – President Simulator PRO | Oxiwyle Inc | 3.9K | 2.3K | 59% |
| 16 | Kingdom Clash – War army games | CASUAL AZUR GAMES | 3.9K | 2.8K | 72% |
| 17 | Plants on Fire: Clash & Defend | Nuverse Games | 3.7K | 3.0K | 81% |
| 18 | Last Asylum: Plague | 37GAMES GLOBAL | 3.7K | 2.4K | 65% |
| 19 | Whiteout Survival | Century Games PTE. LTD. | 3.7K | 2.5K | 68% |
| 20 | Mob Control | VOODOO | 3.7K | 2.9K | 78% |
Multiple titles in this ranking: Century ×3IGG.COM ×3Phantix ×2
Bars in the active-ads column are scaled to the top title in this ranking; New % is new ads as a share of active ads.
6. iOS top 20
Savage Survival: Jurassic Isle led the iOS ranking with 4.8K active ads, 3.8K of them new in August. It is listed under Phantix Games on Android and Yotta Games on iOS. Lordrush followed at 4.2K, giving Century Games the number one game on iOS by listing and two of the top five.
| # | Game | Publisher | Active ads | New ads | New % |
|---|---|---|---|---|---|
| 1 | Savage Survival: Jurassic Isle | YOTTA GAMES PTE LTD | 4.8K | 3.8K | 79% |
| 2 | Mafia City: War of Underworld | Phantix Games | 4.6K | 3.5K | 76% |
| 3 | Game of Thrones: Dragonfire | Warner Bros. | 4.3K | 2.8K | 65% |
| 4 | Lordrush | Century Games Innovation Pte. Ltd. | 4.2K | 3.6K | 86% |
| 5 | Total Battle: Strategy Game | Scorewarrior | 4.0K | 2.6K | 65% |
| 6 | War Vow | Peachcat Online Co., Limited | 3.5K | 3.0K | 86% |
| 7 | Kingshot | Century Games Pte. Ltd. | 3.1K | 1.3K | 42% |
| 8 | Heroes of History: Epic Empire | InnoGames | 2.6K | 2.1K | 81% |
| 9 | Foundation: Galactic Frontier | FunPlus International AG | 2.5K | 2.1K | 84% |
| 10 | Doomsday: Godzilla x Kong | IGG SINGAPORE PTE. LTD. | 2.5K | 1.9K | 76% |
| 11 | EMERGENCY HQ: firefighter game | Promotion Software GmbH | 2.3K | 2.1K | 91% |
| 12 | Viking Rise | IGG SINGAPORE PTE. LTD. | 2.3K | 0.9K | 39% |
| 13 | War Inc: Rising | Fastone Games | 2.3K | 1.9K | 83% |
| 14 | Overgeared Hero: Merge RPG | 5minlab | 2.2K | 0.9K | 41% |
| 15 | Rise of Kingdoms | Lilith Games | 2.2K | 1.7K | 77% |
| 16 | Lords Mobile: Kingdom Wars | IGG SINGAPORE PTE. LTD. | 2.1K | 0.6K | 29% |
| 17 | Tiles Survive! | FunPlus International AG | 2.1K | 1.5K | 71% |
| 18 | Titan Rush: Survival | GAME4FUN TECHNOLOGY LIMITED | 2.0K | 1.6K | 80% |
| 19 | Warline: Sniper Strike | Powerfantasy HK Limited | 1.8K | 1.2K | 67% |
| 20 | Top War: Battle Game | River Game HK Limited | 1.7K | 1.2K | 71% |
Multiple titles in this ranking: IGG ×3Century ×2FunPlus ×2
Bars in the active-ads column are scaled to the top title in this ranking; New % is new ads as a share of active ads.
7. Cross-platform: two games in both top fives
Total Battle and Lordrush were the two titles that reached the top five on both stores. Four games in total appeared in both top 20s.
| Game | Android rank | iOS rank |
|---|---|---|
| Total Battle | 1 | 5 |
| Lordrush | 5 | 4 |
| Savage Survival: Jurassic Isle | 6 | 1 |
| Kingshot | 4 | 7 |
Track the category yourself
CreativeScope tracks mobile game advertising across genres, stores, and regions with monthly rollups like this one, plus per-game teardowns on the CreativeScope blog. To pull the same category, store, and region breakdowns for your own competitive set, start from the CreativeScope platform.
Get this live in your agent
These rankings come from a single MCP tool. Free key, ask in plain English.
Full genre × market grid?
Team plan unlocks every genre and market cut, plus AI teardowns.
